

| MENES | ||||
| BALATON | ||||
| PANAGIA | ||||
| KUBINEC | ||||
| MUSCAT | ||||
| KOSMETIKA | ||||
| KARTA | ||||
| *EL NABILA B | ||||
| ANSATA HALIM SHAH | ||||
| ASSAD | ||||
| MADINAH | ||||
| 213 ELF LAYLA WALAYLA B | ||||
| IBNT GALAL I | ||||
| 223 IBN GALAL I-13 | ||||
| 23 GHALION -2 | ||||
| SHAKER EL MASRI | ||||
| *EL SHAKLAN | ||||
| *ESTOPA | ||||
| *SANADIK EL SHAKLAN | ||||
| HADBAN ENZAHI | ||||
| MOHENA | ||||
| MORISCA V | ||||
| OM EL BENEDINE | ||||
| *EL SHAKLAN | ||||
| *SANADIK EL SHAKLAN | ||||
| *MOHENA | ||||
| OM EL BENEDICT | ||||
| *SHAREM EL SHEIKH | ||||
| OM EL BENEERA | ||||
| *ESTOPA | ||||

